When it comes to pension annuity rates, the figures speak for themselves:
Rates are for a purchase price of £50,000, 5 year guaranteed, level escalation, spouse benefit of 50% for joint life.
| Company | Male, aged 65 | Female, aged 60 | Joint (Male 65, Female 60) |
|---|---|---|---|
| Norwich Union | £3,832.00 | £3,333.00 | £3,445.00 |
| AEGON Scottish Equitable | £3,838.00 | £3,331.00 | £3,475.00 |
| Prudential | £3,717.00 | £3,130.00 | £3,280.00 |
| Canada Life | £3,807.00 | £3,296.00 | £3,439.00 |
| Legal & General | £3,732.00 | £3,332.00 | £3,422.00 |
| Standard Life | £3,674.00 | £3,098.00 | £3,284.00 |
| Friends Provident | £3,406.00 | £2,927.00 | £3,035.00 |
| Scottish Widows | £3,346.00 | £2,937.00 | £2,982.00 |
| AXA Sun Life | £3,223.00 | £2,717.00 | £2,863.00 |
Source: Annuity Direct. Figures are correct as of 31/10/2008. These figures are for indicative purposes only. Annuity rates vary frequently and may differ depending on your personal circumstances. Please contact your Financial Adviser for further information.
WC01043 11/2008